Leading Wholesale Trader of nsk grease lg2, grease nsk nsl, grease nsk lgu, nsk lr3 grease, nsk ps2 grease and nsk ns7 grease from Chennai.
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| NLGI Grade | 2 |
| Grade | Lithium soap base |
| Material | Grease |
| Temperature | -20 to +70 DegreeC |
| Soap Type | Lithium soap base |
Minimum order quantity: 1 Kg
| sage/Application | Industrial |
| Size | 80 Grams |
| Brand | NSK |
| Color | NA |
| Base Oil | Mineral oil + synthetic hydrocarbon oil |
| Grade | Lithium soap base |
| Packaging Type | Piece |
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | Lithium soap |
| Base Oil | Synthetic hydrocarbon oil + ester oil |
| NLGI Grade | 2 |
| Thickener Type | Tube |
| Material | Grease Liquid |
| Working Temp | 40 to +130 DegreeC |
| Foam | Grease |
| Type Of Soap | Lithium soap |
| Temperature | 40 to +130 DegreeC |
| Size | 80 Grams |
| Packaging Type | Tube |
| Brand | NSK |
| Color, Visual | Purple |
| Base Oil | Synthetic hydrocarbon oil + ester oil |
| Grade | Lithium soap |
| Form | Grease |
| Usage/Application | Industrial Application |
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Grade | Lithium soap base |
| Form | Grease |
| Quantity Per Pack | 1 Tube |
| Temperature | -20 to +70 DegreeC |
| Soap Type | Lithium soap base |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Usage/Application | Industrial |
| Size | 80 Grams |
| Brand | NSK |
| Color | NA |
| Base Oil | Mineral oil + synthetic hydrocarbon oil |
| Grade | Lithium soap base |
| Packaging Type | Piece |
₹ 3000 / Kg Get Latest Price
| NLGI Grade | 2 |
| Packaging Size | 1 kg |
| Grade | Lithium soap base |
| Usage/Application | Industrial |
| Form | Synthetic oil |
| Material | Grease |
| Base Oil Viscosity | Synthetic oil |
| Temperature | -30 to +130 DegreeC |
| Soap Type | Synthetic oil |
Minimum order quantity: 1 Kg
| Usage/Application | NSK |
| Size | 80 Grams |
| Brand | NSK |
| Base Oil | Synthetic oil |
| Grade | Lithium soap base |
| Packaging Type | Piece |
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | NLGI 2 |
| Usage/Application | Industrial |
| Form | Grease |
| Base Oil | Synthetic oil + mineral oil |
| NLGI Grade | 2 |
| Color Visual | Orange |
| Base | Synthetic oil + mineral oil |
| Temperature Range | 50 to +110 DegreeC |
| Product Type | Grease |
| Working Temp | 50 to +110 DegreeC |
| Foam | Grease |
| I Deal In | New Only |
| Type Of Gear Oil | Synthetic oil + mineral oil |
| Type Of Soap | Lithium soap base |
| Size | 80 Grams |
| Brand | NSK |
| Base Oil | Mineral oil |
| Grade | Lithium soap base |
| Packaging Type | Piece |
| Usage/Application | Industrial |
₹ 3000 / Kg Get Latest Price
| NLGI Grade | 2 |
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Material | Lithium soap |
| Base Oil Viscosity | Ester oil |
| Quantity Per Pack | 80 Gram Tube |
| Soap Type | Lithium soap |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Size | 80 Grams |
| Brand | NSK |
| Color | Green |
| Base Oil | Ester oil |
| Grade | Lithium soap |
| Packaging Type | Piece |
₹ 950 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Base Oil | Litium Grease |
| NLGI Grade | 2 |
| Thickener Type | 2 |
Minimum order quantity: 1 Piece
₹ 3000 / Kg Get Latest Price
| Packaging Size | 0.5 kg |
| Brand | NSK |
| Color | YELLOW |
| Usage/Application | Industrial |
| Packaging | Tube |
| NLGI Grade | 2 |
| Temperature | High |
Minimum order quantity: 1 Kg
| Size | 0-5Kg |
| Brand | THK |
| Base Oil | Urea-based Base oil High-grade synthetic oil |
| NLGI Grade | 2 |
| Grade | NLGI Grade 2 |
| Form | Grease |
| Pack Sizes (LT/KG) | 70 GRMS |
| Usage/Application | Industrial |
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | Urea Based |
| Usage/Application | Industrial |
| Form | Grease |
| NLGI Grade | 2 |
| Thickener Type | 2 |
| Size | 0-5Kg |
| Brand | THK |
| Colour, Visual | Brown |
| Base Oil | high-grade synthetic oil |
| Thickener Type | Urea-based |
| NLGI Grade | 2 |
| Form | Grease |
| Pack Sizes (LT/KG) | 70 Grms |
| Usage/Application | Industrial |
₹ 1400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | THK |
| Usage/Application | Industrial |
| Packaging | Paper Box |
| Temperature | 15-100 |
Minimum order quantity: 1 Kg
| ype | Greases |
| Packaging Type | Paper Box |
| Brand | THK |
| Application | Industrial |
| Color | Green |
| Form | THK |
| Packing Size (kg) | 70grms |
₹ 1000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Thickener Type | Tube |
| Color | Yellow |
| Material | Grease |
| Size | 0-5Kg |
| Brand | THK |
| Base Oil | Urea-based Base oil High-grade synthetic oil |
| NLGI Grade | 2 |
| Grade | NLGI Grade 2 |
| Form | Grease |
| Pack Sizes (LT/KG) | 70 GRMS |
| Usage/Application | Industrial |
₹ 1200 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Grease |
| Thickener Type | TUBE |
| Material | Grase |
| Size | 0-5Kg |
| Brand | THK |
| Base Oil | High-grade synthetic oil |
| Grade | synthetic oil as its base and a urea-based grease |
| Form | Grease |
| Pack Sizes (LT/KG) | 70 GRMS |
| Usage/Application | Industrial |
₹ 1200 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Grease |
| Material | Grease |
| Size | 0-5Kg |
| Brand | THK |
| Base Oil | high-grade synthetic oil as its base and a urea-based grease |
| NLGI Grade | 2 |
| Grade | NLGI Grade 2 |
| Form | Grease |
| Pack Sizes (LT/KG) | 70 GRMS |
| Usage/Application | Industrial |
₹ 3500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Base Oil | Mineral Oil |
| NLGI Grade | 2 |
| Color Visual | Yellow |
| Material | 80 Gram Tube |
| Working Temp | 10 to to +110 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Size | 80 Grams |
| Brand | NSK |
| Base Oil | Mineral oil |
| Grade | Lithium soap base |
| Packaging Type | Piece |
| Usage/Application | Industrial |
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Purity | Urea Base |
Minimum order quantity: 1 Kg
| Size | 0-5Kg |
| Brand | THK |
| Base Oil | refined mineral oil |
| Thickener Type | Urea-based |
| Form | Grease |
| Usage/Application | Industrial |
₹ 3000 / Kg Get Latest Price
| NLGI Grade | 2 |
| Packaging Size | 1 kg |
| Grade | Diurea |
| Form | GREASE |
| Temperature | -40 to +100 DegreeC |
| Soap Type | Synthetic hydrocarbon oil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Size | 80 Grams |
| Brand | NSK |
| Base Oil | Synthetic hydrocarbon oil |
| Grade | Diurea |
| Form | Grease |
| Packaging Type | Piece |
| Usage/Application | Industrial |
Sudhakar India Pvt Ltd (Managing Director)
S V Hi-Tech Bearing (India) Private Limited
Old No. 151/4, Thambu Chetty Street, George Town
Chennai - 600001, Tamil Nadu, India