Pioneers in the industry, we offer cam follower needle bearing, track roller bearing, cam follower bearing, stud type track rollers, cam roller and crowned track rollers from India.
₹ 350 / Piece Get Latest Price
| Material | carbon steel |
| Bearing Type | roller bearing |
| Bearing Number | 17622 |
| Outside Diameter | 16mm |
| Shape | CYLINDRICAL |
| Thickness | kr16 |
| Weight | 4.5kg |
| Packaging Size | DP4 |
| Packaging Type | wooden case |
| Bore Size | 16mm |
| Type | Throw Out Bearing |
| Height | 3.05mm |
| Surface Finishing | kre19pp |
| Surface Treatment | dynamic |
| Structure | 46 |
| Usage/Application | solid stud |
| Static Load Rating | 4.5 |
| Dynamic Load Rating | LOAD RATING |
| Warranty | 5 |
| Reference Speed | HIGH |
| Number Of Rows | 1 |
| Technique | 23 |
| Temperature | 16.53 |
| Seals Type | NORMAL |
| Grade | HIGH |
| Design | CYLINDRICAL |
| Slim | WEIGHT |
| Color | BLUE |
| Is It Customized | Customisation |
| Basic Load Rating | HIGH |
| Bearing Mass | SLEVE |
| Suitable Nozzle | REGULAR |
| Torque Range | THICK |
| Vibration Value | SUITABLE |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 340 / Piece Get Latest Price
| Type | Roller Bearing |
| Bore Size | 30mm |
| Corrosion Resistance | stainless steel |
| Feature | polished |
| Size | 12mm |
| Outside Diameter | 110mm |
| No. Of Row | 4 |
| Packaging Type | wooden case |
| Shape | round |
| Bearing Type | roller |
| Surface Treatment | cast iron |
| Lubrication | crbx |
| Design | crossed |
| Metal | stainless steel |
| Weight | 20kg |
| Box | chrome plate |
| Surface Finishing | good |
| Polished | cast iron |
| Automation Grade | Manual |
| Usage/Application | crossed |
| Is It Customized | Customised |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Material | Aluminum |
| Pack type | Box |
| Thickness | 10-20mm |
Minimum order quantity: 1 Piece
₹ 120 / Piece Get Latest Price
| Bearing Type | roller bearing |
| Outside Diameter | 16mm |
| Shape | CYLINDRICAL |
| Thickness | kr16 |
| Weight | 4.5kg |
| Packaging Size | DP4 |
| Packaging Type | wooden case |
| Type | Ball Bearing |
| Bore Size | 16mm |
| Height | 3.05mm |
| Surface Finishing | kre19pp |
| Structure | 46 |
| Surface Treatment | dynamic |
| Static Load Rating | 4.5 |
| Usage/Application | solid stud |
| Dynamic Load Rating | LOAD RATING |
| Warranty | 5 |
| Reference Speed | HIGH |
| Number Of Rows | 1 |
| Country of Origin | Made in India |
| Diameter | 62mm |
| Size | OD 26mm x W 12mm x Rod 10mm |
| Material | Chrome Steel SAE-52100 |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Bearing Steel |
| Product Brand | SKF |
Get Latest Price
| Material | Cast Iron |
| Product Brand | SKF |
Sudhakar India Pvt Ltd (Managing Director)
S V Hi-Tech Bearing (India) Private Limited
Old No. 151/4, Thambu Chetty Street, George Town
Chennai - 600001, Tamil Nadu, India